New members who join later in the year are entitled to a pro rata subscription rate, as follows:
| Joining in | Family | Senior | Veterans | College / Tertiary 15-25 |
Juniors 11-14 | Grasshoppers 5-10 |
| September | 500 | 224 | 188 | 139 | 122 | 111 |
| October | 500 | 224 | 188 | 139 | 122 | 111 |
| November | 500 | 224 | 188 | 139 | 122 | 111 |
| December | 458 | 205 | 172 | 127 | 112 | 93 |
| January | 417 | 187 | 157 | 116 | 102 | 74 |
| February | 375 | 168 | 141 | 104 | 92 | 56 |
| March | 333 | 149 | 125 | 93 | 81 | 37 |
| April | 292 | 131 | 110 | 81 | 71 | 20 |
| May | 250 | 112 | 94 | 70 | 61 | 20 |
| June | 208 | 93 | 78 | 58 | 51 | 20 |
| July | 167 | 75 | 63 | 46 | 41 | 20 |
| August | 125 | 56 | 47 | 35 | 31 | 20 |
Age criteria (NZT advised)
Grasshoppers: 11th birthday after 30 April 2010
Juniors: 15th birthday after 30 April 2010
College/Tertiary: 25th birthday after 30 April 2010