The tennis season runs 1st October to 30th September. New members who join the club during the season are entitled to a pro rata subscription rate, as follows:
| Joining in | Family | Senior | Veterans (65 and over) |
Midweek | College / Tertiary 15-25 |
Juniors 11-14 | Grasshoppers 5-10 |
| September * | 533 | 239 | 201 | 180 | 148 | 127 | 117 |
| October * | 533 | 239 | 201 | 180 | 148 | 127 | 117 |
| November | 533 | 239 | 201 | 180 | 148 | 127 | 117 |
| December | 489 | 219 | 184 | 165 | 136 | 116 | 98 |
| January | 444 | 199 | 168 | 150 | 123 | 106 | 78 |
| February | 400 | 179 | 151 | 135 | 111 | 95 | 59 |
| March | 355 | 159 | 134 | 120 | 99 | 85 | 39 |
| April | 311 | 139 | 117 | 105 | 86 | 74 | 25 |
| May | 244 | 110 | 92 | 83 | 68 | 58 | 25 |
| June | 178 | 90 | 67 | 60 | 49 | 42 | 25 |
| July | 111 | 50 | 180 | 38 | 31 | 26 | 20 |
| August | 44 | 25 | 25 | 25 | 20 | 20 | 20 |
* Sept & Oct subs shown are net of $50 early bird discount.
New members joining after 20 October also enjoy the early bird rate.
Late renewals after 20th October for existing members - add $50.
Age criteria (NZT advised Date):
Grasshoppers: 11th birthday after 30 April 2012
Juniors: 15th birthday after 30 April 2012
College/Tertiary: 26th birthday after 30 April 2012
Family: Children's 18th birthdays after 30 April 2012
Veteran (club category): 65th birthday before 30 April 2012